Licking Heights Sectional
Tournament
Licking Heights High School
February 16 & 17, 2007
Weight:
103

-Jimmy Householder WJ---------+
(11)   38-  5   Bout:      1 |-Jimmy Householder WJ---------+
-Andrew Stiltner RV-----------+           Fall 0:23          |
       (9)    5-  4                   Bout:    113         |-Jimmy Householder WJ---------+
-Bye--------------------------+                              |           Fall 1:30          |
       Bout:      2         |-Albert Rozman BR-------------+                              |
-Albert Rozman BR-------------+                                                             |
       (9)   10- 12                                                  Bout:    281         |-Jimmy Householder WJ---------+
-Jonathan Brumenschenke NM----+                                                             |           Fall 3:10          |
(9)   21- 15   Bout:      3 |-Jonathan Brumenschenke NM----+                              |                              |
-Bye--------------------------+                              |                              |                              |
                                      Bout:    114         |-Kevin Heim HE----------------+                              |
-Bye--------------------------+                              |            Dec 6-4                                          |
       Bout:      4         |-Kevin Heim HE----------------+                                                             |
-Kevin Heim HE----------------+                                                                                            |
       (9)   27- 12                                                                                 Bout:    368         |-Jimmy Householder WJ---------
-Chris Fusco BH---------------+                                                                                            |           Champion
(9)   28- 15   Bout:      5 |-Chris Fusco BH---------------+                                                             |           Fall 1:45
-Bye--------------------------+                              |                                                             |
                                      Bout:    115         |-Chris Fusco BH---------------+                              |
-Bye--------------------------+                              |           Fall 5:04          |                              |
       Bout:      6         |-Taylor Justice LU------------+                              |                              |
-Taylor Justice LU------------+                                                             |                              |
       (9)   15- 17                                                  Bout:    282         |-Derrick Adams MP-------------+
-Blake Williams UT------------+                                                             |           Dec 11-4
(10)   19- 15   Bout:      7 |-Blake Williams UT------------+                              |
-Bye--------------------------+                              |                              |
                                      Bout:    116         |-Derrick Adams MP-------------+
-Derek Lee LH-----------------+                              |           Fall 2:51
(10)    4- 10   Bout:      8 |-Derrick Adams MP-------------+
-Derrick Adams MP-------------+           Fall 0:41
       (10)   32-  8
-Andrew Stiltner RV-----------+                                                              -Kevin Heim HE----------------+
       Bout:    169         |-Andrew Stiltner RV-----------+                                                             |
-Bye--------------------------+         Bout:    225         |-Blake Williams UT------------+         Bout:    337         |-Kevin Heim HE----------------+
                             -Blake Williams UT------------+           Fall 4:34          |                              |           Fall 2:18          |
                                                                     Bout:    309         |-Taylor Justice LU------------+                              |
-Bye--------------------------+                                                             |           Fall 0:55                                         |
       Bout:    170         |-Bye--------------------------+                              |                                                             |
-Bye--------------------------+         Bout:    226         |-Taylor Justice LU------------+                                                             |
                             -Taylor Justice LU------------+                                                                                            |
                                                                                                                                   Bout:    367         |-Chris Fusco BH---------------
-Bye--------------------------+                                                                                                                           |           3rd Place
       Bout:    171         |-Bye--------------------------+                                                                                            |           Fall 4:42
-Bye--------------------------+         Bout:    227         |-Jonathan Brumenschenke NM----+                                                             |
                             -Jonathan Brumenschenke NM----+                              |                                                             |
                                                                     Bout:    310         |-Jonathan Brumenschenke NM----+                              |
-Bye--------------------------+                                                             |           Dec 10-4           |                              |
       Bout:    172         |-Derek Lee LH-----------------+                              |                              |                              |
-Derek Lee LH-----------------+         Bout:    228         |-Albert Rozman BR-------------+         Bout:    338         |-Chris Fusco BH---------------+
                             -Albert Rozman BR-------------+           Fall 0:59                                         |            Dec 6-3
                                                                                           -Chris Fusco BH---------------+


                                                                                           -Taylor Justice LU------------+
                                                                                                    Bout:    366         |-Jonathan Brumenschenke NM----
                                                                                           -Jonathan Brumenschenke NM----+           5th Place
                                                                                                                                    M-Dec 16-5
                             - Place Winners -                                                                            - Place Winners -
                             1st Jimmy Householder WJ               (11)    42-  5                                        5th Jonathan Brumenschenke NM           (9)    23- 17
                             2nd Derrick Adams MP                   (10)    35-  9                                        6th Taylor Justice LU                   (9)    16- 20
                             3rd Chris Fusco BH                      (9)    31- 16
                             4th Kevin Heim HE                       (9)    29- 14
Weight:
112

-Chandler Jones LH------------+
(10)   39-  1   Bout:      9 |-Chandler Jones LH------------+
-Abe Chiapetta BR-------------+           Fall 0:41          |
       (9)    7- 14                   Bout:    117         |-Chandler Jones LH------------+
-Bye--------------------------+                              |           Fall 0:38          |
       Bout:     10         |-Trey Burris JT---------------+                              |
-Trey Burris JT---------------+                                                             |
       (9)   10- 16                                                  Bout:    283         |-Chandler Jones LH------------+
-Dylan Wheeler UT-------------+                                                             |           Fall 3:12          |
(9)   22-  9   Bout:     11 |-Dylan Wheeler UT-------------+                              |                              |
-Bye--------------------------+                              |                              |                              |
                                      Bout:    118         |-Jed Neer NM------------------+                              |
-Vince Caffee CA--------------+                              |           Dec 10-4                                          |
(9)    7- 19   Bout:     12 |-Jed Neer NM------------------+                                                             |
-Jed Neer NM------------------+           Fall 1:03                                                                        |
       (9)   27- 17                                                                                 Bout:    372         |-Chandler Jones LH------------
-Max Noll AC------------------+                                                                                            |           Champion
(11)   28-  7   Bout:     13 |-Max Noll AC------------------+                                                             |             Dflt
-Micah Troyer GA--------------+           Fall 1:32          |                                                             |
       (9)   16- 19                   Bout:    119         |-Max Noll AC------------------+                              |
-Bye--------------------------+                              |          T-Fall 17-1         |                              |
       Bout:     14         |-Zach Lathrop RV--------------+                              |                              |
-Zach Lathrop RV--------------+                                                             |                              |
       (10)   27-  7                                                 Bout:    284         |-Marco Gualtieri WJ-----------+
-Marco Gualtieri WJ-----------+                                                             |            Dec 7-5
(9)   24-  2   Bout:     15 |-Marco Gualtieri WJ-----------+                              |
-Bye--------------------------+                              |                              |
                                      Bout:    120         |-Marco Gualtieri WJ-----------+
-Sam Skulas HE----------------+                              |           Fall 0:30
(9)    5- 22   Bout:     16 |-David Wilmes NC--------------+
-David Wilmes NC--------------+           Dec 14-7
       (10)   12-  9
-Abe Chiapetta BR-------------+                                                              -Jed Neer NM------------------+
       Bout:    173         |-Abe Chiapetta BR-------------+                                                             |
-Bye--------------------------+         Bout:    229         |-David Wilmes NC--------------+         Bout:    339         |-Jed Neer NM------------------+
                             -David Wilmes NC--------------+           Fall 1:52          |                              |           Dec 10-7           |
                                                                     Bout:    311         |-Zach Lathrop RV--------------+                              |
-Bye--------------------------+                                                             |           Fall 4:11                                         |
       Bout:    174         |-Vince Caffee CA--------------+                              |                                                             |
-Vince Caffee CA--------------+         Bout:    230         |-Zach Lathrop RV--------------+                                                             |
                             -Zach Lathrop RV--------------+           Fall 0:47                                                                        |
                                                                                                                                   Bout:    371         |-Max Noll AC------------------
-Micah Troyer GA--------------+                                                                                                                           |           3rd Place
       Bout:    175         |-Micah Troyer GA--------------+                                                                                            |           Fall 2:38
-Bye--------------------------+         Bout:    231         |-Dylan Wheeler UT-------------+                                                             |
                             -Dylan Wheeler UT-------------+           Fall 2:05          |                                                             |
                                                                     Bout:    312         |-Dylan Wheeler UT-------------+                              |
-Bye--------------------------+                                                             |           M-Dec 9-1          |                              |
       Bout:    176         |-Sam Skulas HE----------------+                              |                              |                              |
-Sam Skulas HE----------------+         Bout:    232         |-Trey Burris JT---------------+         Bout:    340         |-Max Noll AC------------------+
                             -Trey Burris JT---------------+          M-Dec 15-4                                         |           Fall 0:22
                                                                                           -Max Noll AC------------------+


                                                                                           -Zach Lathrop RV--------------+
                                                                                                    Bout:    370         |-Zach Lathrop RV--------------
                                                                                           -Dylan Wheeler UT-------------+           5th Place
                                                                                                                                      Dec 4-0
                             - Place Winners -                                                                            - Place Winners -
                             1st Chandler Jones LH                  (10)    43-  1                                        5th Zach Lathrop RV                    (10)    30-  9
                             2nd Marco Gualtieri WJ                  (9)    26-  3                                        6th Dylan Wheeler UT                    (9)    24- 12
                             3rd Max Noll AC                        (11)    32-  8
                             4th Jed Neer NM                         (9)    30- 19
Weight:
119

-Vince Gualtieri WJ-----------+
(11)   39-  5   Bout:     17 |-Vince Gualtieri WJ-----------+
-Mike Escolas BR--------------+           Fall 0:32          |
       (9)    5-  9                   Bout:    121         |-Vince Gualtieri WJ-----------+
-Bye--------------------------+                              |           Fall 1:17          |
       Bout:     18         |-Brian Pritchard NC-----------+                              |
-Brian Pritchard NC-----------+                                                             |
       (11)    5- 23                                                 Bout:    285         |-Vince Gualtieri WJ-----------+
-Trevor Valdez HE-------------+                                                             |           Fall 0:42          |
(10)   21- 12   Bout:     19 |-Trevor Valdez HE-------------+                              |                              |
-Bye--------------------------+                              |                              |                              |
                                      Bout:    122         |-Eric Wolfe LH----------------+                              |
-Brandon Hoffman BH-----------+                              |          M-Dec 16-3                                         |
(9)   13- 23   Bout:     20 |-Eric Wolfe LH----------------+                                                             |
-Eric Wolfe LH----------------+           Fall 0:58                                                                        |
       (9)   25-  6                                                                                 Bout:    376         |-Vince Gualtieri WJ-----------
-Mike Shepard HL--------------+                                                                                            |           Champion
(9)   26-  5   Bout:     21 |-Mike Shepard HL--------------+                                                             |           Fall 1:35
-Bye--------------------------+                              |                                                             |
                                      Bout:    123         |-Mike Shepard HL--------------+                              |
-Bye--------------------------+                              |           Fall 0:38          |                              |
       Bout:     22         |-Tyler Barber LU--------------+                              |                              |
-Tyler Barber LU--------------+                                                             |                              |
       (9)   19- 13                                                  Bout:    286         |-Caleb Neer NM----------------+
-Tyler Van Horn AC------------+                                                             |            Dec 6-3
(9)    7- 22   Bout:     23 |-Tyler Van Horn AC------------+                              |
-Bye--------------------------+                              |                              |
                                      Bout:    124         |-Caleb Neer NM----------------+
-Tayler Boreman GA------------+                              |           Fall 3:26
(9)   11- 13   Bout:     24 |-Caleb Neer NM----------------+
-Caleb Neer NM----------------+           Fall 1:40
       (11)   35-  5
-Mike Escolas BR--------------+                                                              -Eric Wolfe LH----------------+
       Bout:    177         |-Mike Escolas BR--------------+                                                             |
-Bye--------------------------+         Bout:    233         |-Tyler Van Horn AC------------+         Bout:    341         |-Eric Wolfe LH----------------+
                             -Tyler Van Horn AC------------+           Fall 1:43          |                              |           Fall 2:07          |
                                                                     Bout:    313         |-Tyler Barber LU--------------+                              |
-Bye--------------------------+                                                             |            Dec 8-3                                          |
       Bout:    178         |-Brandon Hoffman BH-----------+                              |                                                             |
-Brandon Hoffman BH-----------+         Bout:    234         |-Tyler Barber LU--------------+                                                             |
                             -Tyler Barber LU--------------+           Fall 2:44                                                                        |
                                                                                                                                   Bout:    375         |-Mike Shepard HL--------------
-Bye--------------------------+                                                                                                                           |           3rd Place
       Bout:    179         |-Bye--------------------------+                                                                                            |          Dec 3-1 OT
-Bye--------------------------+         Bout:    235         |-Trevor Valdez HE-------------+                                                             |
                             -Trevor Valdez HE-------------+                              |                                                             |
                                                                     Bout:    314         |-Trevor Valdez HE-------------+                              |
-Bye--------------------------+                                                             |           Dec 10-8           |                              |
       Bout:    180         |-Tayler Boreman GA------------+                              |                              |                              |
-Tayler Boreman GA------------+         Bout:    236         |-Tayler Boreman GA------------+         Bout:    342         |-Mike Shepard HL--------------+
                             -Brian Pritchard NC-----------+           Fall 1:54                                         |          T-Fall 6-1
                                                                                           -Mike Shepard HL--------------+


                                                                                           -Tyler Barber LU--------------+
                                                                                                    Bout:    374         |-Tyler Barber LU--------------
                                                                                           -Trevor Valdez HE-------------+           5th Place
                                                                                                                                    T-Fall 17-1
                             - Place Winners -                                                                            - Place Winners -
                             1st Vince Gualtieri WJ                 (11)    43-  5                                        5th Tyler Barber LU                     (9)    22- 15
                             2nd Caleb Neer NM                      (11)    38-  6                                        6th Trevor Valdez HE                   (10)    22- 15
                             3rd Mike Shepard HL                     (9)    29-  6
                             4th Eric Wolfe LH                       (9)    28-  8
Weight:
125

-Tony Lawler WJ---------------+
(12)   35-  6   Bout:     25 |-Tony Lawler WJ---------------+
-Sandor Vegh AC---------------+          T-Fall 19-3         |
       (12)   11- 16                  Bout:    125         |-Tony Lawler WJ---------------+
-Bye--------------------------+                              |           Fall 1:23          |
       Bout:     26         |-Logan Knight HE--------------+                              |
-Logan Knight HE--------------+                                                             |
       (11)   21- 18                                                 Bout:    287         |-Tony Lawler WJ---------------+
-Shaun Armstrong LU-----------+                                                             |            Dec 9-2           |
(12)   25- 12   Bout:     27 |-Shaun Armstrong LU-----------+                              |                              |
-Bye--------------------------+                              |                              |                              |
                                      Bout:    126         |-David Evans MP---------------+                              |
-Zach Dressler NC-------------+                              |          M-Dec 11-2                                         |
(10)    2-  6   Bout:     28 |-David Evans MP---------------+                                                             |
-David Evans MP---------------+           Fall 2:38                                                                        |
       (12)   32-  8                                                                                Bout:    380         |-Tony Lawler WJ---------------
-Mike Halko BR----------------+                                                                                            |           Champion
(12)   27-  6   Bout:     29 |-Mike Halko BR----------------+                                                             |           Dec 22-15
-Bye--------------------------+                              |                                                             |
                                      Bout:    127         |-Mike Halko BR----------------+                              |
-Bye--------------------------+                              |           Fall 3:59          |                              |
       Bout:     30         |-Sam Ruhl NM------------------+                              |                              |
-Sam Ruhl NM------------------+                                                             |                              |
       (12)   26- 13                                                 Bout:    288         |-Mike Halko BR----------------+
-Ross Sandridge JT------------+                                                             |            Dec 9-6
(10)   20- 11   Bout:     31 |-Ross Sandridge JT------------+                              |
-Bye--------------------------+                              |                              |
                                      Bout:    128         |-Joshua Lewis RV--------------+
-Seth Ware UT-----------------+                              |           Fall 1:24
(10)   13- 13   Bout:     32 |-Joshua Lewis RV--------------+
-Joshua Lewis RV--------------+           Fall 1:02
       (12)   30-  7
-Sandor Vegh AC---------------+                                                              -David Evans MP---------------+
       Bout:    181         |-Sandor Vegh AC---------------+                                                             |
-Bye--------------------------+         Bout:    237         |-Ross Sandridge JT------------+         Bout:    343         |-David Evans MP---------------+
                             -Ross Sandridge JT------------+          T-Fall 17-2         |                              |            Dec 7-5           |
                                                                     Bout:    315         |-Sam Ruhl NM------------------+                              |
-Bye--------------------------+                                                             |          T-Fall 20-4                                        |
       Bout:    182         |-Zach Dressler NC-------------+                              |                                                             |
-Zach Dressler NC-------------+         Bout:    238         |-Sam Ruhl NM------------------+                                                             |
                             -Sam Ruhl NM------------------+           Fall 1:20                                                                        |
                                                                                                                                   Bout:    379         |-David Evans MP---------------
-Bye--------------------------+                                                                                                                           |           3rd Place
       Bout:    183         |-Bye--------------------------+                                                                                            |            Dec 9-2
-Bye--------------------------+         Bout:    239         |-Shaun Armstrong LU-----------+                                                             |
                             -Shaun Armstrong LU-----------+                              |                                                             |
                                                                     Bout:    316         |-Shaun Armstrong LU-----------+                              |
-Bye--------------------------+                                                             |           Fall 0:17          |                              |
       Bout:    184         |-Seth Ware UT-----------------+                              |                              |                              |
-Seth Ware UT-----------------+         Bout:    240         |-Seth Ware UT-----------------+         Bout:    344         |-Joshua Lewis RV--------------+
                             -Logan Knight HE--------------+           Fall 4:43                                         |           Fall 0:35
                                                                                           -Joshua Lewis RV--------------+


                                                                                           -Sam Ruhl NM------------------+
                                                                                                    Bout:    378         |-Sam Ruhl NM------------------
                                                                                           -Shaun Armstrong LU-----------+           5th Place
                                                                                                                                     Fall 4:22
                             - Place Winners -                                                                            - Place Winners -
                             1st Tony Lawler WJ                     (12)    39-  6                                        5th Sam Ruhl NM                        (12)    29- 15
                             2nd Mike Halko BR                      (12)    29-  7                                        6th Shaun Armstrong LU                 (12)    26- 15
                             3rd David Evans MP                     (12)    36-  9
                             4th Joshua Lewis RV                    (12)    33-  9
Weight:
130

-Tyler Crispin WJ-------------+
(12)   31-  2   Bout:     33 |-Tyler Crispin WJ-------------+
-Josh Cassidy BH--------------+           Fall 0:17          |
       (9)   10- 20                   Bout:    129         |-Tyler Crispin WJ-------------+
-Aaron Morris CB-----