Licking Heights Jr/Sr High School  
2006 Licking Heights Sectional Tournament
      
Final Team Scores   

1.   West Jefferson  252.00
2.   Licking Heights  194.00
3.   Ridgewood  188.00
4.   Madison Plains  164.50
5.   Grandview Heights  156.00
6.   River Valley  92.50
7.   Coshocton  87.50
8.   Newark Catholic  80.00
9.   Bloom Carroll  77.50
10.   Amanda Clearcreek  76.50
11.   Bishop Hartley  71.50
12.   Liberty Union  47.50
13.   Garaway  35.00
14.   Columbus Academy  30.50
15.   Heath  20.00
16.   Fisher Catholic  16.00
2006 Licking Heights Sectional
Tournament
Licking Heights Jr/Sr High School
February 17 & 18, 2006
Weight:
103

-Jimmy Householder WJ---------+
(10)   37-  5   Bout:      1 |-Jimmy Householder WJ---------+
-Neil Jump GH-----------------+           Fall 1:08          |
 (9)    7- 14                   Bout:    113         |-Jimmy Householder WJ---------+
                                                     |           Fall 3:14          |
                       -Nate Harner CA---------------+                              |
                                (9)   18- 13                                        |
                                                               Bout:    281         |-Jimmy Householder WJ---------+
                                                                                    |           Fall 1:52          |
                       -Bryson Wade NC---------------+                              |                              |
                                (9)   19- 12         |                              |                              |
                                Bout:    114         |-Max Noll AC------------------+                              |
-Brandon Stuller HE-----------+                              |          T-Fall 17-0                                        |
(9)    3- 15   Bout:      4 |-Max Noll AC------------------+                                                             |
-Max Noll AC------------------+           Fall :11                                                                         |
 (10)   21-  9                                                                                Bout:    368         |-Jimmy Householder WJ---------
-Shea Emslie RW---------------+                                                                                            |           Champion
(11)   30-  8   Bout:      5 |-Shea Emslie RW---------------+                                                             |          M-Dec 17-4
-Justin Cattran BC------------+           Fall 1:55          |                                                             |
 (9)   17- 21                   Bout:    115         |-Shea Emslie RW---------------+                              |
                                                     |           Fall 5:04          |                              |
                       -Zach Lathdrop RV-------------+                              |                              |
                                (9)   24- 12                                        |                              |
                                                               Bout:    282         |-Chandler Jones LH------------+
                                                                                    |          T-Fall 15-0
                       -Derrick Adams MP-------------+                              |
                                (9)   18- 18         |                              |
                                Bout:    116         |-Chandler Jones LH------------+
-Damon Kress CO---------------+                              |           Fall 1:37
(10)   19- 21   Bout:      8 |-Chandler Jones LH------------+
-Chandler Jones LH------------+           Fall 1:46
 (9)   32-  4
-Neil Jump GH-----------------+                                                              -Max Noll AC------------------+
 Bout:    169         |-Neil Jump GH-----------------+                                                             |
-Bye--------------------------+         Bout:    225         |-Derrick Adams MP-------------+         Bout:    337         |-Max Noll AC------------------+
                       -Derrick Adams MP-------------+           Dec 11-6           |                              |           Fall :31           |
                                                               Bout:    309         |-Zach Lathdrop RV-------------+                              |
-Bye--------------------------+                                                             |          M-Dec 14-4                                         |
 Bout:    170         |-Brandon Stuller HE-----------+                              |                                                             |
-Brandon Stuller HE-----------+         Bout:    226         |-Zach Lathdrop RV-------------+                                                             |
                       -Zach Lathdrop RV-------------+           Fall :19                                                                         |
                                                                                                                             Bout:    367         |-Max Noll AC------------------
-Justin Cattran BC------------+                                                                                                                           |           3rd Place
 Bout:    171         |-Justin Cattran BC------------+                                                                                            |           Fall 2:34
-Bye--------------------------+         Bout:    227         |-Bryson Wade NC---------------+                                                             |
                       -Bryson Wade NC---------------+          M-Dec 12-4          |                                                             |
                                                               Bout:    310         |-Bryson Wade NC---------------+                              |
-Bye--------------------------+                                                             |           Fall 1:30          |                              |
 Bout:    172         |-Damon Kress CO---------------+                              |                              |                              |
-Damon Kress CO---------------+         Bout:    228         |-Nate Harner CA---------------+         Bout:    338         |-Shea Emslie RW---------------+
                       -Nate Harner CA---------------+          M-Dec 14-1                                         |          T-Fall 4:08
                                                                                     -Shea Emslie RW---------------+


                                                                                     -Zach Lathdrop RV-------------+
                                                                                              Bout:    366         |-Zach Lathdrop RV-------------
                                                                                     -Bryson Wade NC---------------+           5th Place
                                                                                                                               Fall 2:17
                       - Place Winners -                                                                            - Place Winners -
                       1st Jimmy Householder WJ               (10)    41-  5                                        5th Zach Lathdrop RV                    (9)    27- 14
                       2nd Chandler Jones LH                   (9)    35-  5                                        6th Bryson Wade NC                      (9)    21- 15
                       3rd Max Noll AC                        (10)    25- 10
                       4th Shea Emslie RW                     (11)    33- 10
Weight:
112

-Jeremy Morrow LH-------------+
(9)   12- 13   Bout:      9 |-Chad Blaine NC---------------+
-Chad Blaine NC---------------+           Dec 10-9           |
 (11)   18- 12                  Bout:    117         |-Vince Gualtieri WJ-----------+
                                                     |           Fall 2:27          |
                       -Vince Gualtieri WJ-----------+                              |
                                (10)   17-  2                                       |
                                                               Bout:    283         |-Vince Gualtieri WJ-----------+
                                                                                    |           Fall 3:22          |
                       -Tim Markowski AC-------------+                              |                              |
                                (11)   15- 15        |                              |                              |
                                Bout:    118         |-Tim Markowski AC-------------+                              |
                                                     |           Dec 12-6                                          |
                       -Jake Changet FC--------------+                                                             |
                                (10)   25-  8                                                                      |
                                                                                              Bout:    372         |-Vince Gualtieri WJ-----------
                                                                                                                   |           Champion
                       -Justin DeMoss RW-------------+                                                             |          M-Dec 12-0
                                (12)   23- 12        |                                                             |
                                Bout:    119         |-Justin DeMoss RW-------------+                              |
                                                     |           Fall 1:53          |                              |
                       -Justin Richmond-Decker CA----+                              |                              |
                                (10)    5- 18                                       |                              |
                                                               Bout:    284         |-Cody Thomas BC---------------+
                                                                                    |          M-Dec 16-4
                       -Jotham Allwein BH------------+                              |
                                (9)    5- 21         |                              |
                                Bout:    120         |-Cody Thomas BC---------------+
                                                     |           Fall 3:05
                       -Cody Thomas BC---------------+
                                (10)   34-  5

-Jeremy Morrow LH-------------+                                                              -Tim Markowski AC-------------+
 Bout:    173         |-Jeremy Morrow LH-------------+                                                             |
-Bye--------------------------+         Bout:    229         |-Jeremy Morrow LH-------------+         Bout:    339         |-Tim Markowski AC-------------+
                       -Jotham Allwein BH------------+          M-Dec 21-7          |                              |           Dec 17-11          |
                                                               Bout:    311         |-Jeremy Morrow LH-------------+                              |
-Bye--------------------------+                                                             |          T-Fall 16-0                                        |
 Bout:    174         |-Bye--------------------------+                              |                                                             |
-Bye--------------------------+         Bout:    230         |-Justin Richmond-Decker CA----+                                                             |
                       -Justin Richmond-Decker CA----+                                                                                            |
                                                                                                                             Bout:    371         |-Jake Changet FC--------------
-Bye--------------------------+                                                                                                                           |           3rd Place
 Bout:    175         |-Bye--------------------------+                                                                                            |          M-Dec 13-2
-Bye--------------------------+         Bout:    231         |-Jake Changet FC--------------+                                                             |
                       -Jake Changet FC--------------+                              |                                                             |
                                                               Bout:    312         |-Jake Changet FC--------------+                              |
-Bye--------------------------+                                                             |           Dec 10-3           |                              |
 Bout:    176         |-Bye--------------------------+                              |                              |                              |
-Bye--------------------------+         Bout:    232         |-Chad Blaine NC---------------+         Bout:    340         |-Jake Changet FC--------------+
                       -Chad Blaine NC---------------+                                                             |           Fall 2:14
                                                                                     -Justin DeMoss RW-------------+


                                                                                     -Jeremy Morrow LH-------------+
                                                                                              Bout:    370         |-Justin DeMoss RW-------------
                                                                                     -Justin DeMoss RW-------------+           5th Place
                                                                                                                              T-Fall 15-0
                       - Place Winners -                                                                            - Place Winners -
                       1st Vince Gualtieri WJ                 (10)    20-  2                                        5th Justin DeMoss RW                   (12)    25- 14
                       2nd Cody Thomas BC                     (10)    36-  6                                        6th Jeremy Morrow LH                    (9)    14- 16
                       3rd Jake Changet FC                    (10)    28-  9
                       4th Tim Markowski AC                   (11)    17- 17
Weight:
119

-Guy Sessley CA---------------+
(9)   11- 10   Bout:     17 |-Corey Vansickle GA-----------+
-Corey Vansickle GA-----------+           Fall :50           |
 (10)   18- 18                  Bout:    121         |-Brandon Patton MP------------+
                                                     |           Fall 3:51          |
                       -Brandon Patton MP------------+                              |
                                (10)   36-  3                                       |
                                                               Bout:    285         |-Brandon Patton MP------------+
-Sean Collins CO--------------+                                                             |           Fall 1:35          |
(10)   29- 14   Bout:     19 |-Sean Collins CO--------------+                              |                              |
-Cody Taylor NC---------------+          M-Dec 16-3          |                              |                              |
 (9)    1-  9                   Bout:    122         |-Tony Martin WJ---------------+                              |
-Logan Knight HE--------------+                              |           Fall 1:13                                         |
(10)   13- 20   Bout:     20 |-Tony Martin WJ---------------+                                                             |
-Tony Martin WJ---------------+           Fall :35                                                                         |
 (10)   20-  5                                                                                Bout:    376         |-Brandon Patton MP------------
-Guy Price LH-----------------+                                                                                            |           Champion
(10)   31-  8   Bout:     21 |-Guy Price LH-----------------+                                                             |           Dec 10-3
-Scott Brenstuhl FC-----------+            Dec 8-6           |                                                             |
 (11)   15- 15                  Bout:    123         |-Josh Lewis RV----------------+                              |
                                                     |          T-Fall 15-0         |                              |
                       -Josh Lewis RV----------------+                              |                              |
                                (11)   16-  9                                       |                              |
                                                               Bout:    286         |-Josh Lewis RV----------------+
                                                                                    |           Fall 3:45
                       -Will Allen RW----------------+                              |
                                (9)   17- 14         |                              |
                                Bout:    124         |-Will Allen RW----------------+
-Jason Schleich GH------------+                              |           Fall 5:56
(11)   13- 17   Bout:     24 |-Paul Kornmiller BC-----------+
-Paul Kornmiller BC-----------+           Fall 4:51
 (11)   21- 13
-Guy Sessley CA---------------+                                                              -Tony Martin WJ---------------+
 Bout:    177         |-Guy Sessley CA---------------+                                                             |
-Bye--------------------------+         Bout:    233         |-Paul Kornmiller BC-----------+         Bout:    341         |-Paul Kornmiller BC-----------+
                       -Paul Kornmiller BC-----------+           Fall 2:00          |                              |          M-Dec 14-3          |
                                                               Bout:    313         |-Paul Kornmiller BC-----------+                              |
-Cody Taylor NC---------------+                                                             |          M-Dec 11-2                                         |
 Bout:    178         |-Cody Taylor NC---------------+                              |                                                             |
-Logan Knight HE--------------+   Fall 4:30   Bout:    234   |-Guy Price LH-----------------+                                                             |
                       -Guy Price LH-----------------+           Fall 2:21                                                                        |
                                                                                                                             Bout:    375         |-Paul Kornmiller BC-----------
-Scott Brenstuhl FC-----------+                                                                                                                           |           3rd Place
 Bout:    179         |-Scott Brenstuhl FC-----------+                                                                                            |           Dec 10-3
-Bye--------------------------+         Bout:    235         |-Sean Collins CO--------------+                                                             |
                       -Sean Collins CO--------------+          M-Dec 15-2          |                                                             |
                                                               Bout:    314         |-Sean Collins CO--------------+                              |
-Bye--------------------------+                                                             |           Fall 3:30          |                              |
 Bout:    180         |-Jason Schleich GH------------+                              |                              |                              |
-Jason Schleich GH------------+         Bout:    236         |-Jason Schleich GH------------+         Bout:    342         |-Sean Collins CO--------------+
                       -Corey Vansickle GA-----------+           Fall 3:27                                         |            Dec 3-1
                                                                                     -Will Allen RW----------------+


                                                                                     -Tony Martin WJ---------------+
                                                                                              Bout:    374         |-Will Allen RW----------------
                                                                                     -Will Allen RW----------------+           5th Place
                                                                                                                               Fall :45
                       - Place Winners -                                                                            - Place Winners -
                       1st Brandon Patton MP                  (10)    39-  3                                        5th Will Allen RW                       (9)    19- 16
                       2nd Josh Lewis RV                      (11)    18- 10                                        6th Tony Martin WJ                     (10)    22-  8
                       3rd Paul Kornmiller BC                 (11)    26- 14
                       4th Sean Collins CO                    (10)    33- 16
Weight:
125

-Robert Zando BH--------------+
(12)   12- 23   Bout:     25 |-Clayton Wetzel RV------------+
-Clayton Wetzel RV------------+           Fall 5:40          |
 (12)   19-  3                  Bout:    125         |-Clayton Wetzel RV------------+
-Brandon Smith BC-------------+                              |           Fall :29           |
(9)   17- 12   Bout:     26 |-Justin Duncan LH-------------+                              |
-Justin Duncan LH-------------+           Fall 2:44                                         |
 (12)   14- 12                                                 Bout:    287         |-Clayton Wetzel RV------------+
-Ben Bowers CO----------------+                                                             |           Fall :26           |
(11)   31- 13   Bout:     27 |-Ben Bowers CO----------------+                              |                              |
-Ben Lingo FC-----------------+           Fall 3:02          |                              |                              |
 (10)   23- 10                  Bout:    126         |-Ben Bowers CO----------------+                              |
-Shawn Armstrong LU-----------+                              |          M-Dec 16-4                                         |
(11)   11- 12   Bout:     28 |-David Evans MP---------------+                                                             |
-David Evans MP---------------+           Fall 1:19                                                                        |
 (11)   25- 11                                                                                Bout:    380         |-Clayton Wetzel RV------------
-Brad Brown NC----------------+                                                                                            |           Champion
(11)   33-  5   Bout:     29 |-Brad Brown NC----------------+                                                             |          M-Dec 12-3
-Sam Carpenter RW-------------+           Fall 1:59          |                                                             |
 (9)   12- 24                   Bout:    127         |-Brad Brown NC----------------+                              |
-Matt Miller AC---------------+                              |           Fall 4:59          |                              |
(9)    5- 22   Bout:     30 |-Ayman Bazerbashi CA----------+                              |                              |
-Ayman Bazerbashi CA----------+           Fall 1:42                                         |                              |
 (10)   26- 11                                                 Bout:    288         |-Brad Brown NC----------------+
-Spencer Dunaway GH-----------+                                                             |           Fall 3:21
(9)    4- 19   Bout:     31 |-Chris Weatherholt GA---------+                              |
-Chris Weatherholt GA---------+           Fall 1:53          |                              |
 (10)   32-  5                  Bout:    128         |-Tyler Crispin WJ-------------+
-Austin Libby HE--------------+                              |           Fall 1:14
(9)    2- 19   Bout:     32 |-Tyler Crispin WJ-------------+
-Tyler Crispin WJ-------------+           Fall :11
 (11)   31-  5
-Robert Zando BH--------------+                                                              -Ben Bowers CO----------------+
 Bout:    181         |-Brandon Smith BC-------------+                                                             |
-Brandon Smith BC-------------+   Dec 18-12   Bout:    237   |-Chris Weatherholt GA---------+         Bout:    343         |-Ayman Bazerbashi CA----------+
                       -Chris Weatherholt GA---------+          M-Dec 12-1          |                              |            Dec 9-8           |
                                                               Bout:    315         |-Ayman Bazerbashi CA----------+                              |
-Ben Lingo FC-----------------+                                                             |           Dec 11-8                                          |
 Bout:    182         |-Ben Lingo FC-----------------+                              |                                                             |
-Shawn Armstrong LU-----------+    Dec 9-2   Bout:    238    |-Ayman Bazerbashi CA----------+                                                             |
                       -Ayman Bazerbashi CA----------+          Dec 10-9 OT                                                                       |
                                                                                                                             Bout:    379         |-Tyler Crispin WJ-------------
-Sam Carpenter RW-------------+                                                                                                                           |           3rd Place
 Bout:    183         |-Sam Carpenter RW-------------+                                                                                            |           Dec 12-6
-Matt Miller AC---------------+   Fall 2:50   Bout:    239   |-David Evans MP---------------+                                                             |
                       -David Evans MP---------------+          T-Fall 19-3         |                                                             |
                                                               Bout:    316         |-David Evans MP---------------+                              |
-Spencer Dunaway GH-----------+                                                             |           Dec 10-4           |                              |
 Bout:    184         |-Spencer Dunaway GH-----------+                              |                              |                              |
-Austin Libby HE--------------+   Fall 1:47   Bout:    240   |-Justin Duncan LH-------------+         Bout:    344         |-Tyler Crispin WJ-------------+
                       -Justin Duncan LH-------------+          T-Fall 16-0                                        |          T-Fall 19-4
                                                                                     -Tyler Crispin WJ-------------+


                                                                                     -Ben Bowers CO----------------+
                                                                                              Bout:    378         |-David Evans MP---------------
                                                                                     -David Evans MP---------------+           5th Place
                                                                                                                              M-Dec 12-4
                       - Place Winners -                                                                            - Place Winners -
                       1st Clayton Wetzel RV                  (12)    23-  3                                        5th David Evans MP                     (11)    29- 13
                       2nd Brad Brown NC                      (11)    36-  6                                        6th Ben Bowers CO                      (11)    33- 16
                       3rd Tyler Crispin WJ                   (11)    35-  6
                       4th Ayman Bazerbashi CA                (10)    30- 13
Weight:
130

-Zach Nelson MP---------------+
(10)   34-  0   Bout:     33 |-Zach Nelson MP---------------+
-Drew Gault BH----------------+           Fall 1:37          |
 (10)    4- 26                  Bout:    129         |-Zach Nelson MP---------------+
                                                     |           Fall 1:55          |
                       -Coy Bissett RW---------------+                              |
                                (9)   19- 15                                        |
                                                               Bout:    289         |-Zach Nelson MP---------------+
-James Slosser BC-------------+                                                             |           Fall 1:54          |
(10)   23- 12   Bout:     35 |-Jacob Mantey RV--------------+                              |                              |
-Jacob Mantey RV--------------+           Fall 1:19          |                              |                              |
 (11)   20- 12                  Bout:    130         |-David Rivera LH--------------+                              |
-Cameron Ross HE--------------+                              |           M-Dec 9-1                                         |
(9)   26- 16   Bout:     36 |-David Rivera LH--------------+                                                             |
-David Rivera LH--------------+           Fall 1:45                                                                        |
 (12)   32-  5                                                                                Bout:    384         |-Zach Nelson MP---------------
-Cody Sampsel CO--------------+                                                                                            |           Champion
(9)   23- 13   Bout:     37 |-Cody Sampsel CO--------------+                                                             |           Fall 5:14
-Garrett Clark NC-------------+          M-Dec 16-7          |                                                             |
 (9)   14- 21                   Bout:    131         |-David Dailey WJ--------------+                              |
-Garrett May CA---------------+                              |           Dec 13-10          |                              |
(9)    5- 22   Bout:     38 |-David Dailey WJ--------------+                              |                              |
-David Dailey WJ--------------+           Fall :41                                          |                              |
 (12)   24- 14                                                 Bout:    290         |-Nathan Ells GH---------------+
                                                                                    |          M-Dec 18-7
                       -Dennis Shay FC---------------+                              |
                                (10)    7- 25        |                              |
                                Bout:    132         |-Nathan Ells GH---------------+
-Brett Bentz AC---------------+                              |           Fall 2:33
(9)    3- 19   Bout:     40 |-Nathan Ells GH---------------+
-Nathan Ells GH---------------+           Fall 2:22
 (12)   28-  4
-Drew Gault BH----------------+                                                              -David Rivera LH--------------+
 Bout:    185         |-Drew Gault BH----------------+                                                             |
-Bye--------------------------+         Bout:    241         |-Drew Gault BH----------------+         Bout:    345         |-David Rivera LH--------------+
                       -Dennis Shay FC---------------+           Fall 4:09          |                              |           Fall 1:59          |
                                                               Bout:    317         |-Cody Sampsel CO--------------+                              |
-James Slosser BC-------------+                                                             |           Fall 2:07                                         |
 Bout:    186         |-James Slosser BC-------------+                              |                                                             |
-Cameron Ross HE--------------+   Fall 2:47   Bout:    242   |-Cody Sampsel CO--------------+                                                             |
                       -Cody Sampsel CO--------------+           Fall 4:18                                                                        |
                                                                                                                             Bout:    383         |-David Rivera LH--------------
-Garrett Clark NC-------------+                                                                                                                           |           3rd Place
 Bout:    187         |-Garrett Clark NC-------------+                                                                                            |            Dec 5-0
-Garrett May CA---------------+    Dec 9-3   Bout:    243    |-Jacob Mantey RV--------------+                                                             |
                       -Jacob Mantey RV--------------+           Fall :43           |                                                             |
                                                               Bout:    318         |-Coy Bissett RW---------------+                              |
-Bye--------------------------+                                                             |            Dec 9-8           |                              |
 Bout:    188         |-Brett Bentz AC---------------+                              |                              |                              |
-Brett Bentz AC---------------+         Bout:    244         |-Coy Bissett RW---------------+         Bout:    346         |-David Dailey WJ--------------+
                       -Coy Bissett RW---------------+           Fall 1:11                                         |             Dflt
                                                                                     -David Dailey WJ--------------+


                                                                                     -Cody Sampsel CO--------------+
                                                                                              Bout:    382         |-Cody Sampsel CO--------------
                                                                                     -Coy Bissett RW---------------+           5th Place
                                                                                                                                 Forf
                       - Place Winners -                                                                            - Place Winners -
                       1st Zach Nelson MP                     (10)    38-  0                                        5th Cody Sampsel CO                     (9)    27- 15
                       2nd Nathan Ells GH                     (12)    31-  5                                        6th Coy Bissett RW                      (9)    21- 17
                       3rd David Rivera LH                    (12)    36-  6
                       4th David Dailey WJ                    (12)    27- 16
Weight:
135

-David Murray GH--------------+
(12)   26-  6   Bout:     41 |-David Murray GH--------------+
-Dustin Sharier RW------------+             Forf             |
 (9)   11- 24                   Bout:    133         |-David Murray GH--------------+
                                                     |           Fall 3:19          |
                       -Eric McGuire RV--------------+                              |
                                (9)    9- 19                                        |
                                                               Bout:    291         |-David Murray GH--------------+
                                                                                    |          M-Dec 18-5          |
                       -Mark Bell CO-----------------+                              |                              |
                                (10)   28- 15        |                              |                              |
                                Bout:    134         |-Mark Bell CO-----------------+                              |
-Dan Tung NC------------------+                              |          T-Fall 15-0                                        |
(10)    7- 15   Bout:     44 |-Dan Tung NC------------------+                                                             |
-Andrew Shonk FC--------------+            Dec 6-1                                                                         |
 (10)   15- 17                                                                                Bout:    388         |-David Murray GH--------------
-Vinnie Crusan LH-------------+                                                                                            |           Champion
(11)   24- 14   Bout:     45 |-Vinnie Crusan LH-------------+                                                             |          T-Fall 22-6
-Cole Anders HE---------------+           Fall 1:27          |                                                             |
 (10)   10- 15                  Bout:    135         |-Vinnie Crusan LH-------------+                              |
                                                     |          M-Dec 15-3          |                              |
                       -Nathan Waibel Jr. BC---------+                              |                              |
                                (11)   23- 11                                       |                              |
                                                               Bout:    292         |-Vinnie Crusan LH-------------+
                                                                                    |            Dec 6-5
                       -Chris Boyer WJ---------------+                              |
                                (12)   14- 12        |                              |
                                Bout:    136         |-Aaron Garrett MP-------------+
-C J Huffman LU---------------+                              |          M-Dec 11-2
(10)    4- 14   Bout:     48 |-Aaron Garrett MP-------------+
-Aaron Garrett MP-------------+          T-Fall 22-4
 (11)   23- 11
-Dustin Sharier RW------------+                                                              -Mark Bell CO-----------------+
 Bout:    189         |-Dustin Sharier RW------------+                                                             |
-Bye--------------------------+         Bout:    245         |-Chris Boyer WJ---------------+         Bout:    347         |-Mark Bell CO-----------------+
                       -Chris Boyer WJ---------------+             Forf             |                              |           Fall 3:39          |
                                                               Bout:    319         |-Chris Boyer WJ---------------+                              |
-Bye--------------------------+                                                             |           Fall 3:22                                         |
 Bout:    190         |-Andrew Shonk FC--------------+                              |                                                             |
-Andrew Shonk FC--------------+         Bout:    246         |-Nathan Waibel Jr. BC---------+                                                             |
                       -Nathan Waibel Jr. BC---------+          T-Fall 15-0                                                                       |
                                                                                                                             Bout:    387         |-Mark Bell CO-----------------
-Cole Anders HE---------------+                                                                                                                           |           3rd Place
 Bout:    191         |-Cole Anders HE---------------+                                                                                            |            Dec 6-2
-Bye--------------------------+         Bout:    247         |-Dan Tung NC------------------+                                                             |
                       -Dan Tung NC------------------+           Fall 2:11          |                                                             |
                                                               Bout:    320         |-C J Huffman LU---------------+                              |
-Bye--------------------------+                                                             |           Fall 1:50          |                              |
 Bout:    192         |-C J Huffman LU---------------+                              |                              |                              |
-C J Huffman LU---------------+         Bout:    248         |-C J Huffman LU---------------+         Bout:    348         |-Aaron Garrett MP-------------+
                       -Eric McGuire RV--------------+           Fall :30                                          |          M-Dec 15-2
                                                                                     -Aaron Garrett MP-------------+


                                                                                     -Chris Boyer WJ---------------+
                                                                                              Bout:    386         |-Chris Boyer WJ---------------
                                                                                     -C J Huffman LU---------------+           5th Place
                                                                                                                               Fall :28
                       - Place Winners -                                                                            - Place Winners -
                       1st David Murray GH                    (12)    30-  6                                        5th Chris Boyer WJ                     (12)    17- 14
                       2nd Vinnie Crusan LH                   (11)    27- 15                                        6th C J Huffman LU                     (10)     6- 17
                       3rd Mark Bell CO                       (10)    31- 16
                       4th Aaron Garrett MP                   (11)    26- 13
Weight:
140

-Max Wyse GH------------------+
(12)   30-  3   Bout:     49 |-Max Wyse GH------------------+
-Nathan Brumfield AC----------+           Fall :59           |
 (9)    8- 21                   Bout:    137         |-Max Wyse GH------------------+
                                                     |           Fall 3:12          |
                       -Keith Lemon WJ---------------+                              |
                                (11)   18- 17                                       |
                                                               Bout:    293         |-Max Wyse GH------------------+
                                                                                    |           Fall 3:22          |
                       -Ben Robinson HE--------------+                              |                              |
                                (10)   18- 13        |                              |                              |
                                Bout:    138         |-Cody Hopper LH---------------+                              |
-Brandon Richard BC-----------+                              |          M-Dec 16-5                                         |
(10)    3- 18   Bout:     52 |-Cody Hopper LH---------------+                                                             |
-Cody Hopper LH---------------+           Fall :57                                                                         |
 (12)   29-  9                                                                                Bout:    392         |-Max Wyse GH------------------
-Sam Cooper MP----------------+                                                                                            |           Champion
(12)   33-  7   Bout:     53 |-Sam Cooper MP----------------+                                                             |            Dec 8-3
-Joe Nixon FC-----------------+           Fall :47           |                                                             |
 (11)   12- 18                  Bout:    139         |-Sam Cooper MP----------------+                              |
                                                     |          T-Fall 16-0         |                              |
                       -Vic Dickerson RW-------------+                              |                              |
                                (12)   17-  6                                       |                              |
                                                               Bout:    294         |-Sam Cooper MP----------------+
                                                                                    |            Dec 9-2
                       -Vincent Petrella BH----------+                              |
                                (10)   16-  2        |                              |
                                Bout:    140         |-Vincent Petrella BH----------+
-Beau Lonsinger CO------------+                              |            Dec 6-2
(11)   26- 18   Bout:     56 |-Jamie Fogle NC---------------+
-Jamie Fogle NC---------------+           Dec 14-11
 (9)   23- 13
-Nathan Brumfield AC----------+                                                              -Cody Hopper LH---------------+
 Bout:    193         |-Nathan Brumfield AC----------+                                                             |
-Bye--------------------------+         Bout:    249         |-Jamie Fogle NC---------------+         Bout:    349         |-Cody Hopper LH---------------+
                       -Jamie Fogle NC---------------+           Fall 2:02          |                              |          M-Dec 10-2          |
                                                               Bout:    321         |-Vic Dickerson RW-------------+                              |
-Bye--------------------------+                                                             |          M-Dec 10-2                                         |
 Bout:    194         |-Brandon Richard BC-----------+                              |                                                             |
-Brandon Richard BC-----------+         Bout:    250         |-Vic Dickerson RW-------------+                                                             |
                       -Vic Dickerson RW-------------+           Fall 1:54                                                                        |
                                                                                                                             Bout:    391         |-Vincent Petrella BH----------
-Joe Nixon FC-----------------+                                                                                                                           |           3rd Place
 Bout:    195         |-Joe Nixon FC-----------------+                                                                                            |            Dec 6-1
-Bye--------------------------+         Bout:    251         |-Ben Robinson HE--------------+                                                             |
                       -Ben Robinson HE--------------+          M-Dec 11-0          |                                                             |
                                                               Bout:    322         |-Ben Robinson HE--------------+                              |
-Bye--------------------------+                                                             |            Dec 6-4           |                              |
 Bout:    196         |-Beau Lonsinger CO------------+                              |                              |                              |
-Beau Lonsinger CO------------+         Bout:    252         |-Beau Lonsinger CO------------+         Bout:    350         |-Vincent Petrella BH----------+
                       -Keith Lemon WJ---------------+           Fall 5:52                                         |          T-Fall 15-0
                                                                                     -Vincent Petrella BH----------+


                                                                                     -Vic Dickerson RW-------------+
                                                                                              Bout:    390         |-Vic Dickerson RW-------------
                                                                                     -Ben Robinson HE--------------+           5th Place
                                                                                                                               Fall 2:22
                       - Place Winners -                                                                            - Place Winners -
                       1st Max Wyse GH                        (12)    34-  3                                        5th Vic Dickerson RW                   (12)    20-  8
                       2nd Sam Cooper MP                      (12)    36-  8                                        6th Ben Robinson HE                    (10)    20- 16
                       3rd Vincent Petrella BH                (10)    19-  3
                       4th Cody Hopper LH                     (12)    32- 11
Weight:
145

-Zach Miller WJ---------------+
(12)   36-  3   Bout:     57 |-Zach Miller WJ---------------+
-Ian Lower RV-----------------+           Fall 3:30          |
 (10)    9- 19                  Bout:    141         |-Zach Miller WJ---------------+
                                                     |           Fall 3:18          |
                       -Ken Mathews BC---------------+                              |
                                (12)   19- 16                                       |
                                                               Bout:    295         |-Zach Miller WJ---------------+
-Jakob Stoltz GH--------------+                                                             |           Fall 4:36          |
(12)   18- 12   Bout:     59 |-Jakob Stoltz GH--------------+                              |                              |
-Matt Eisen CA----------------+          M-Dec 11-3          |                              |                              |
 (12)   14- 16                  Bout:    142         |-Adam Fletcher MP-------------+                              |
-Lane Hartfield NC------------+                              |            Dec 6-1                                          |
(9)    7- 15   Bout:     60 |-Adam Fletcher MP-------------+                                                             |
-Adam Fletcher MP-------------+           Fall 1:10                                                                        |
 (10)   26-  8                                                                                Bout:    396         |-Zach Miller WJ---------------
-Drew Domres LH---------------+                                                                                            |           Champion
(10)   28- 10   Bout:     61 |-Drew Domres LH---------------+                                                             |          T-Fall 21-5
-Jay Bevard HE----------------+           Fall 5:34          |                                                             |
 (12)   10-  9                  Bout:    143         |-Drew Domres LH---------------+                              |
                                                     |          M-Dec 18-9          |                              |
                       -Chase Stoneburner FC---------+                              |                              |
                                (10)   10-  7                                       |                              |
                                                               Bout:    296         |-Matt Nelson RW---------------+
                                                                                    |            Dec 4-3
                       -Jordan Bresciani CO----------+                              |
                                (10)   17- 23        |                              |
                                Bout:    144         |-Matt Nelson RW---------------+
-Greg Miller BH---------------+                              |           Fall :54
(11)    8- 22   Bout:     64 |-Matt Nelson RW---------------+
-Matt Nelson RW---------------+           Fall 1:27
 (11)   32-  4
