Licking Heights Jr/Sr High School  
 2006 Licking Heights Sectional Tournament
          
Final Team Scores   

1.   West Jefferson  252.00
2.   Licking Heights  194.00
3.   Ridgewood  188.00
4.   Madison Plains  164.50
5.   Grandview Heights  156.00
6.   River Valley  92.50
7.   Coshocton  87.50
8.   Newark Catholic  80.00
9.   Bloom Carroll  77.50
10.   Amanda Clearcreek  76.50
11.   Bishop Hartley  71.50
12.   Liberty Union  47.50
13.   Garaway  35.00
14.   Columbus Academy  30.50
15.   Heath  20.00
16.   Fisher Catholic  16.00
2006 Licking Heights Sectional
Tournament
Licking Heights Jr/Sr High School
February 17 & 18, 2006
Weight:
103

-Jimmy Householder WJ---------+
(10)   37-  5   Bout:      1 |-Jimmy Householder WJ---------+
-Neil Jump GH-----------------+           Fall 1:08          |
     (9)    7- 14                   Bout:    113         |-Jimmy Householder WJ---------+
                                                         |           Fall 3:14          |
                           -Nate Harner CA---------------+                              |
                                    (9)   18- 13                                        |
                                                                   Bout:    281         |-Jimmy Householder WJ---------+
                                                                                        |           Fall 1:52          |
                           -Bryson Wade NC---------------+                              |                              |
                                    (9)   19- 12         |                              |                              |
                                    Bout:    114         |-Max Noll AC------------------+                              |
-Brandon Stuller HE-----------+                              |          T-Fall 17-0                                        |
(9)    3- 15   Bout:      4 |-Max Noll AC------------------+                                                             |
-Max Noll AC------------------+           Fall :11                                                                         |
     (10)   21-  9                                                                                Bout:    368         |-Jimmy Householder WJ---------
-Shea Emslie RW---------------+                                                                                            |           Champion
(11)   30-  8   Bout:      5 |-Shea Emslie RW---------------+                                                             |          M-Dec 17-4
-Justin Cattran BC------------+           Fall 1:55          |                                                             |
     (9)   17- 21                   Bout:    115         |-Shea Emslie RW---------------+                              |
                                                         |           Fall 5:04          |                              |
                           -Zach Lathdrop RV-------------+                              |                              |
                                    (9)   24- 12                                        |                              |
                                                                   Bout:    282         |-Chandler Jones LH------------+
                                                                                        |          T-Fall 15-0
                           -Derrick Adams MP-------------+                              |
                                    (9)   18- 18         |                              |
                                    Bout:    116         |-Chandler Jones LH------------+
-Damon Kress CO---------------+                              |           Fall 1:37
(10)   19- 21   Bout:      8 |-Chandler Jones LH------------+
-Chandler Jones LH------------+           Fall 1:46
     (9)   32-  4
-Neil Jump GH-----------------+                                                              -Max Noll AC------------------+
     Bout:    169         |-Neil Jump GH-----------------+                                                             |
-Bye--------------------------+         Bout:    225         |-Derrick Adams MP-------------+         Bout:    337         |-Max Noll AC------------------+
                           -Derrick Adams MP-------------+           Dec 11-6           |                              |           Fall :31           |
                                                                   Bout:    309         |-Zach Lathdrop RV-------------+                              |
-Bye--------------------------+                                                             |          M-Dec 14-4                                         |
     Bout:    170         |-Brandon Stuller HE-----------+                              |                                                             |
-Brandon Stuller HE-----------+         Bout:    226         |-Zach Lathdrop RV-------------+                                                             |
                           -Zach Lathdrop RV-------------+           Fall :19                                                                         |
                                                                                                                                 Bout:    367         |-Max Noll AC------------------
-Justin Cattran BC------------+                                                                                                                           |           3rd Place
     Bout:    171         |-Justin Cattran BC------------+                                                                                            |           Fall 2:34
-Bye--------------------------+         Bout:    227         |-Bryson Wade NC---------------+                                                             |
                           -Bryson Wade NC---------------+          M-Dec 12-4          |                                                             |
                                                                   Bout:    310         |-Bryson Wade NC---------------+                              |
-Bye--------------------------+                                                             |           Fall 1:30          |                              |
     Bout:    172         |-Damon Kress CO---------------+                              |                              |                              |
-Damon Kress CO---------------+         Bout:    228         |-Nate Harner CA---------------+         Bout:    338         |-Shea Emslie RW---------------+
                           -Nate Harner CA---------------+          M-Dec 14-1                                         |          T-Fall 4:08
                                                                                         -Shea Emslie RW---------------+


                                                                                         -Zach Lathdrop RV-------------+
                                                                                                  Bout:    366         |-Zach Lathdrop RV-------------
                                                                                         -Bryson Wade NC---------------+           5th Place
                                                                                                                                   Fall 2:17
                           - Place Winners -                                                                            - Place Winners -
                           1st Jimmy Householder WJ               (10)    41-  5                                        5th Zach Lathdrop RV                    (9)    27- 14
                           2nd Chandler Jones LH                   (9)    35-  5                                        6th Bryson Wade NC                      (9)    21- 15
                           3rd Max Noll AC                        (10)    25- 10
                           4th Shea Emslie RW                     (11)    33- 10
Weight:
112

-Jeremy Morrow LH-------------+
(9)   12- 13   Bout:      9 |-Chad Blaine NC---------------+
-Chad Blaine NC---------------+           Dec 10-9           |
     (11)   18- 12                  Bout:    117         |-Vince Gualtieri WJ-----------+
                                                         |           Fall 2:27          |
                           -Vince Gualtieri WJ-----------+                              |
                                    (10)   17-  2                                       |
                                                                   Bout:    283         |-Vince Gualtieri WJ-----------+
                                                                                        |           Fall 3:22          |
                           -Tim Markowski AC-------------+                              |                              |
                                    (11)   15- 15        |                              |                              |
                                    Bout:    118         |-Tim Markowski AC-------------+                              |
                                                         |           Dec 12-6                                          |
                           -Jake Changet FC--------------+                                                             |
                                    (10)   25-  8                                                                      |
                                                                                                  Bout:    372         |-Vince Gualtieri WJ-----------
                                                                                                                       |           Champion
                           -Justin DeMoss RW-------------+                                                             |          M-Dec 12-0
                                    (12)   23- 12        |                                                             |
                                    Bout:    119         |-Justin DeMoss RW-------------+                              |
                                                         |           Fall 1:53          |                              |
                           -Justin Richmond-Decker CA----+                              |                              |
                                    (10)    5- 18                                       |                              |
                                                                   Bout:    284         |-Cody Thomas BC---------------+
                                                                                        |          M-Dec 16-4
                           -Jotham Allwein BH------------+                              |
                                    (9)    5- 21         |                              |
                                    Bout:    120         |-Cody Thomas BC---------------+
                                                         |           Fall 3:05
                           -Cody Thomas BC---------------+
                                    (10)   34-  5

-Jeremy Morrow LH-------------+                                                              -Tim Markowski AC-------------+
     Bout:    173         |-Jeremy Morrow LH-------------+                                                             |
-Bye--------------------------+         Bout:    229         |-Jeremy Morrow LH-------------+         Bout:    339         |-Tim Markowski AC-------------+
                           -Jotham Allwein BH------------+          M-Dec 21-7          |                              |           Dec 17-11          |
                                                                   Bout:    311         |-Jeremy Morrow LH-------------+                              |
-Bye--------------------------+                                                             |          T-Fall 16-0                                        |
     Bout:    174         |-Bye--------------------------+                              |                                                             |
-Bye--------------------------+         Bout:    230         |-Justin Richmond-Decker CA----+                                                             |
                           -Justin Richmond-Decker CA----+                                                                                            |
                                                                                                                                 Bout:    371         |-Jake Changet FC--------------
-Bye--------------------------+                                                                                                                           |           3rd Place
     Bout:    175         |-Bye--------------------------+                                                                                            |          M-Dec 13-2
-Bye--------------------------+         Bout:    231         |-Jake Changet FC--------------+                                                             |
                           -Jake Changet FC--------------+                              |                                                             |
                                                                   Bout:    312         |-Jake Changet FC--------------+                              |
-Bye--------------------------+                                                             |           Dec 10-3           |                              |
     Bout:    176         |-Bye--------------------------+                              |                              |                              |
-Bye--------------------------+         Bout:    232         |-Chad Blaine NC---------------+         Bout:    340         |-Jake Changet FC--------------+
                           -Chad Blaine NC---------------+                                                             |           Fall 2:14
                                                                                         -Justin DeMoss RW-------------+


                                                                                         -Jeremy Morrow LH-------------+
                                                                                                  Bout:    370         |-Justin DeMoss RW-------------
                                                                                         -Justin DeMoss RW-------------+           5th Place
                                                                                                                                  T-Fall 15-0
                           - Place Winners -                                                                            - Place Winners -
                           1st Vince Gualtieri WJ                 (10)    20-  2                                        5th Justin DeMoss RW                   (12)    25- 14
                           2nd Cody Thomas BC                     (10)    36-  6                                        6th Jeremy Morrow LH                    (9)    14- 16
                           3rd Jake Changet FC                    (10)    28-  9
                           4th Tim Markowski AC                   (11)    17- 17
Weight:
119

-Guy Sessley CA---------------+
(9)   11- 10   Bout:     17 |-Corey Vansickle GA-----------+
-Corey Vansickle GA-----------+           Fall :50           |
     (10)   18- 18                  Bout:    121         |-Brandon Patton MP------------+
                                                         |           Fall 3:51          |
                           -Brandon Patton MP------------+                              |
                                    (10)   36-  3                                       |
                                                                   Bout:    285         |-Brandon Patton MP------------+
-Sean Collins CO--------------+                                                             |           Fall 1:35          |
(10)   29- 14   Bout:     19 |-Sean Collins CO--------------+                              |                              |
-Cody Taylor NC---------------+          M-Dec 16-3          |                              |                              |
     (9)    1-  9                   Bout:    122         |-Tony Martin WJ---------------+                              |
-Logan Knight HE--------------+                              |           Fall 1:13                                         |
(10)   13- 20   Bout:     20 |-Tony Martin WJ---------------+                                                             |
-Tony Martin WJ---------------+           Fall :35                                                                         |
     (10)   20-  5                                                                                Bout:    376         |-Brandon Patton MP------------
-Guy Price LH-----------------+                                                                                            |           Champion
(10)   31-  8   Bout:     21 |-Guy Price LH-----------------+                                                             |           Dec 10-3
-Scott Brenstuhl FC-----------+            Dec 8-6           |                                                             |
     (11)   15- 15                  Bout:    123         |-Josh Lewis RV----------------+                              |
                                                         |          T-Fall 15-0         |                              |
                           -Josh Lewis RV----------------+                              |                              |
                                    (11)   16-  9                                       |                              |
                                                                   Bout:    286         |-Josh Lewis RV----------------+
                                                                                        |           Fall 3:45
                           -Will Allen RW----------------+                              |
                                    (9)   17- 14         |                              |
                                    Bout:    124         |-Will Allen RW----------------+
-Jason Schleich GH------------+                              |           Fall 5:56
(11)   13- 17   Bout:     24 |-Paul Kornmiller BC-----------+
-Paul Kornmiller BC-----------+           Fall 4:51
     (11)   21- 13
-Guy Sessley CA---------------+                                                              -Tony Martin WJ---------------+
     Bout:    177         |-Guy Sessley CA---------------+                                                             |
-Bye--------------------------+         Bout:    233         |-Paul Kornmiller BC-----------+         Bout:    341         |-Paul Kornmiller BC-----------+
                           -Paul Kornmiller BC-----------+           Fall 2:00          |                              |          M-Dec 14-3          |
                                                                   Bout:    313         |-Paul Kornmiller BC-----------+                              |
-Cody Taylor NC---------------+                                                             |          M-Dec 11-2                                         |
     Bout:    178         |-Cody Taylor NC---------------+                              |                                                             |
-Logan Knight HE--------------+   Fall 4:30   Bout:    234   |-Guy Price LH-----------------+                                                             |
                           -Guy Price LH-----------------+           Fall 2:21                                                                        |
                                                                                                                                 Bout:    375         |-Paul Kornmiller BC-----------
-Scott Brenstuhl FC-----------+                                                                                                                           |           3rd Place
     Bout:    179         |-Scott Brenstuhl FC-----------+                                                                                            |           Dec 10-3
-Bye--------------------------+         Bout:    235         |-Sean Collins CO--------------+                                                             |
                           -Sean Collins CO--------------+          M-Dec 15-2          |                                                             |
                                                                   Bout:    314         |-Sean Collins CO--------------+                              |
-Bye--------------------------+                                                             |           Fall 3:30          |                              |
     Bout:    180         |-Jason Schleich GH------------+                              |                              |                              |
-Jason Schleich GH------------+         Bout:    236         |-Jason Schleich GH------------+         Bout:    342         |-Sean Collins CO--------------+
                           -Corey Vansickle GA-----------+           Fall 3:27                                         |            Dec 3-1
                                                                                         -Will Allen RW----------------+


                                                                                         -Tony Martin WJ---------------+
                                                                                                  Bout:    374         |-Will Allen RW----------------
                                                                                         -Will Allen RW----------------+           5th Place
                                                                                                                                   Fall :45
                           - Place Winners -                                                                            - Place Winners -
                           1st Brandon Patton MP                  (10)    39-  3                                        5th Will Allen RW                       (9)    19- 16
                           2nd Josh Lewis RV                      (11)    18- 10                                        6th Tony Martin WJ                     (10)    22-  8
                           3rd Paul Kornmiller BC                 (11)    26- 14
                           4th Sean Collins CO                    (10)    33- 16
Weight:
125

-Robert Zando BH--------------+
(12)   12- 23   Bout:     25 |-Clayton Wetzel RV------------+
-Clayton Wetzel RV------------+           Fall 5:40          |
     (12)   19-  3                  Bout:    125         |-Clayton Wetzel RV------------+
-Brandon Smith BC-------------+                              |           Fall :29           |
(9)   17- 12   Bout:     26 |-Justin Duncan LH-------------+                              |
-Justin Duncan LH-------------+           Fall 2:44                                         |
     (12)   14- 12                                                 Bout:    287         |-Clayton Wetzel RV------------+
-Ben Bowers CO----------------+                                                             |           Fall :26           |
(11)   31- 13   Bout:     27 |-Ben Bowers CO----------------+                              |                              |
-Ben Lingo FC-----------------+           Fall 3:02          |                              |                              |
     (10)   23- 10                  Bout:    126         |-Ben Bowers CO----------------+                              |
-Shawn Armstrong LU-----------+                              |          M-Dec 16-4                                         |
(11)   11- 12   Bout:     28 |-David Evans MP---------------+                                                             |
-David Evans MP---------------+           Fall 1:19                                                                        |
     (11)   25- 11                                                                                Bout:    380         |-Clayton Wetzel RV------------
-Brad Brown NC----------------+                                                                                            |           Champion
(11)   33-  5   Bout:     29 |-Brad Brown NC----------------+                                                             |          M-Dec 12-3
-Sam Carpenter RW-------------+           Fall 1:59          |                                                             |
     (9)   12- 24                   Bout:    127         |-Brad Brown NC----------------+                              |
-Matt Miller AC---------------+                              |           Fall 4:59          |                              |
(9)    5- 22   Bout:     30 |-Ayman Bazerbashi CA----------+                              |                              |
-Ayman Bazerbashi CA----------+           Fall 1:42                                         |                              |
     (10)   26- 11                                                 Bout:    288         |-Brad Brown NC----------------+
-Spencer Dunaway GH-----------+                                                             |           Fall 3:21
(9)    4- 19   Bout:     31 |-Chris Weatherholt GA---------+                              |
-Chris Weatherholt GA---------+           Fall 1:53          |                              |
     (10)   32-  5                  Bout:    128         |-Tyler Crispin WJ-------------+
-Austin Libby HE--------------+                              |           Fall 1:14
(9)    2- 19   Bout:     32 |-Tyler Crispin WJ-------------+
-Tyler Crispin WJ-------------+           Fall :11
     (11)   31-  5
-Robert Zando BH--------------+                                                              -Ben Bowers CO----------------+
     Bout:    181         |-Brandon Smith BC-------------+                                                             |
-Brandon Smith BC-------------+   Dec 18-12   Bout:    237   |-Chris Weatherholt GA---------+         Bout:    343         |-Ayman Bazerbashi CA----------+
                           -Chris Weatherholt GA---------+          M-Dec 12-1          |                              |            Dec 9-8           |
                                                                   Bout:    315         |-Ayman Bazerbashi CA----------+                              |
-Ben Lingo FC-----------------+                                                             |           Dec 11-8                                          |
     Bout:    182         |-Ben Lingo FC-----------------+                              |                                                             |
-Shawn Armstrong LU-----------+    Dec 9-2   Bout:    238    |-Ayman Bazerbashi CA----------+                                                             |
                           -Ayman Bazerbashi CA----------+          Dec 10-9 OT                                                                       |
                                                                                                                                 Bout:    379         |-Tyler Crispin WJ-------------
-Sam Carpenter RW-------------+                                                                                                                           |           3rd Place
     Bout:    183         |-Sam Carpenter RW-------------+                                                                                            |           Dec 12-6
-Matt Miller AC---------------+   Fall 2:50   Bout:    239   |-David Evans MP---------------+                                                             |
                           -David Evans MP---------------+          T-Fall 19-3         |                                                             |
                                                                   Bout:    316         |-David Evans MP---------------+                              |
-Spencer Dunaway GH-----------+                                                             |           Dec 10-4           |                              |
     Bout:    184         |-Spencer Dunaway GH-----------+                              |                              |                              |
-Austin Libby HE--------------+   Fall 1:47   Bout:    240   |-Justin Duncan LH-------------+         Bout:    344         |-Tyler Crispin WJ-------------+
                           -Justin Duncan LH-------------+          T-Fall 16-0                                        |          T-Fall 19-4
                                                                                         -Tyler Crispin WJ-------------+


                                                                                         -Ben Bowers CO----------------+
                                                                                                  Bout:    378         |-David Evans MP---------------
                                                                                         -David Evans MP---------------+           5th Place
               &nbs