| Licking Heights High School | ||||
| 40th Annual Licking Heights Invitational | ||||
| Team Scores | ||||
| January 14 & 15, 2011 | ||||
| 1. | Westerville North | 210.50 | |
| 2. | Hamilton Township | 204.50 | |
| 3. | Whitehall | 201.00 | |
| 4. | Licking Heights | 170.50 | |
| 5. | Watkins Memorial | 168.00 | |
| 6. | Granville | 145.50 | |
| 7. | Bexley | 105.50 | |
| 8. | Xenia | 72.50 | |
| 9. | Briggs | 70.50 | |
| 10. | Franklin Heights | 54.00 | |
| 11. | Grandview Heights | 53.00 | |
| 12. | Brookhaven | 40.00 | |
| 13. | Zanesville | 15.50 | |
| 14. | Columbus Academy | 11.00 | |
| 15. | Liberty Union | 2.00 | |
| 16. | Whitehall "B" | 0.00 | |
| 16. | (tie) | Westerville North "B" | 0.00 |
| 16. | (tie) | Extras | 0.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com |