2006 LICKING HEIGHTS
INVITATIONAL
LICKING HEIGHTS JR/SR HIGH
JANUARY 13 & 14, 2006
Weight:
103

-Bye--------------------------+
     Bout:      1         |-Scott Scarberry MF-----------+
-Scott Scarberry MF-----------+                              |
     (12)    9-  4                  Bout:    113         |-Scott Scarberry MF-----------+
-Bye--------------------------+                              |           Fall :33           |
     Bout:      2         |-Kenny Reynolds EA------------+                              |
-Kenny Reynolds EA------------+                                                             |
     (9)    1- 10                                                  Bout:    281         |-Scott Scarberry MF-----------+
-Bye--------------------------+                                                             |            Dec 4-2           |
     Bout:      3         |-Nate Harner CA---------------+                              |                              |
-Nate Harner CA---------------+                              |                              |                              |
     (9)   10-  4                   Bout:    114         |-Chandler Jones LH------------+                              |
-Bye--------------------------+                              |          T-Fall 20-2                                        |
     Bout:      4         |-Chandler Jones LH------------+                                                             |
-Chandler Jones LH------------+                                                                                            |
     (9)   16-  1                                                                                 Bout:    368         |-Jake Weisman BX--------------
-Bye--------------------------+                                                                                            |           Champion
     Bout:      5         |-Max Noll AC------------------+                                                             |            Dec 4-1
-Max Noll AC------------------+                              |                                                             |
     (10)   11-  2                  Bout:    115         |-Max Noll AC------------------+                              |
-Bye--------------------------+                              |          T-Fall 16-1         |                              |
     Bout:      6         |-Dustin Kittle MO-------------+                              |                              |
-Dustin Kittle MO-------------+                                                             |                              |
     (9)    4-  6                                                  Bout:    282         |-Jake Weisman BX--------------+
-Bye--------------------------+                                                             |           Dec 12-7
     Bout:      7         |-Neil Jump GH-----------------+                              |
-Neil Jump GH-----------------+                              |                              |
     (9)    2-  6                   Bout:    116         |-Jake Weisman BX--------------+
-Bye--------------------------+                              |          T-Fall 16-0
     Bout:      8         |-Jake Weisman BX--------------+
-Jake Weisman BX--------------+
     (11)   15-  0
-Bye--------------------------+                                                              -Chandler Jones LH------------+
     Bout:    169         |-Bye--------------------------+                                                             |
-Bye--------------------------+         Bout:    225         |-Neil Jump GH-----------------+         Bout:    337         |-Chandler Jones LH------------+
                           -Neil Jump GH-----------------+                              |                              |           Fall :21           |
                                                                   Bout:    309         |-Dustin Kittle MO-------------+                              |
-Bye--------------------------+                                                             |            Dec 8-7                                          |
     Bout:    170         |-Bye--------------------------+                              |                                                             |
-Bye--------------------------+         Bout:    226         |-Dustin Kittle MO-------------+                                                             |
                           -Dustin Kittle MO-------------+                                                                                            |
                                                                                                                                 Bout:    367         |-Chandler Jones LH------------
-Bye--------------------------+                                                                                                                           |           3rd Place
     Bout:    171         |-Bye--------------------------+                                                                                            |            Dec 8-1
-Bye--------------------------+         Bout:    227         |-Nate Harner CA---------------+                                                             |
                           -Nate Harner CA---------------+                              |                                                             |
                                                                   Bout:    310         |-Nate Harner CA---------------+                              |
-Bye--------------------------+                                                             |           Fall 2:09          |                              |
     Bout:    172         |-Bye--------------------------+                              |                              |                              |
-Bye--------------------------+         Bout:    228         |-Kenny Reynolds EA------------+         Bout:    338         |-Max Noll AC------------------+
                           -Kenny Reynolds EA------------+                                                             |           Fall :51
                                                                                         -Max Noll AC------------------+


                                                                                         -Dustin Kittle MO-------------+
                                                                                                  Bout:    366         |-Nate Harner CA---------------
                                                                                         -Nate Harner CA---------------+           5th Place
                                                                                                                                    Dec 9-6
                           - Place Winners -                                                                            - Place Winners -
                           1st Jake Weisman BX                    (11)    18-  0                                        5th Nate Harner CA                      (9)    12-  6
                           2nd Scott Scarberry MF                 (12)    11-  5                                        6th Dustin Kittle MO                    (9)     5-  9
                           3rd Chandler Jones LH                   (9)    19-  2
                           4th Max Noll AC                        (10)    13-  4
Weight:
112

-Tyler Erwin WM---------------+
(11)   14-  5   Bout:      9 |-Tyler Erwin WM---------------+
-Justin Richmond-Decker CA----+           Fall 1:01          |
     (10)    4-  6                  Bout:    117         |-Tyler Erwin WM---------------+
-Bye--------------------------+                              |           Fall 1:17          |
     Bout:     10         |-Eric Grennell MF-------------+                              |
-Eric Grennell MF-------------+                                                             |
     (9)    2-  2                                                  Bout:    283         |-Tyler Erwin WM---------------+
-Bye--------------------------+                                                             |           Fall 1:41          |
     Bout:     11         |-Jeremy Morrow LH-------------+                              |                              |
-Jeremy Morrow LH-------------+                              |                              |                              |
     (9)    7-  6                   Bout:    118         |-Corey Lindsey CB-------------+                              |
-Bye--------------------------+                              |           Dec 12-10                                         |
     Bout:     12         |-Corey Lindsey CB-------------+                                                             |
-Corey Lindsey CB-------------+                                                                                            |
     (10)   11-  6                                                                                Bout:    372         |-Tyler Erwin WM---------------
-Thomas Lewis GV--------------+                                                                                            |           Champion
(10)    9-  9   Bout:     13 |-Thomas Lewis GV--------------+                                                             |           Fall 2:17
-Bye--------------------------+                              |                                                             |
                                    Bout:    119         |-Tim Markowski AC-------------+                              |
-Tim Markowski AC-------------+                              |          M-Dec 11-4          |                              |
(11)    7-  6   Bout:     14 |-Tim Markowski AC-------------+                              |                              |
-Bye--------------------------+                                                             |                              |
                                                                   Bout:    284         |-Tim Markowski AC-------------+
-Anthony Digiantonio BX-------+                                                             |            Dec 8-6
(9)    3-  5   Bout:     15 |-Anthony Digiantonio BX-------+                              |
-Bye--------------------------+                              |                              |
                                    Bout:    120         |-Keith Tanner JT--------------+
-Bye--------------------------+                              |           Fall 4:35
     Bout:     16         |-Keith Tanner JT--------------+
-Keith Tanner JT--------------+
     (9)   13-  6
-Justin Richmond-Decker CA----+                                                              -Corey Lindsey CB-------------+
     Bout:    173         |-Justin Richmond-Decker CA----+                                                             |
-Bye--------------------------+         Bout:    229         |-Anthony Digiantonio BX-------+         Bout:    339         |-Corey Lindsey CB-------------+
                           -Anthony Digiantonio BX-------+          M-Dec 13-1          |                              |          Dec 5-3 OT          |
                                                                   Bout:    311         |-Thomas Lewis GV--------------+                              |
-Bye--------------------------+                                                             |           Fall 2:34                                         |
     Bout:    174         |-Bye--------------------------+                              |                                                             |
-Bye--------------------------+         Bout:    230         |-Thomas Lewis GV--------------+                                                             |
                           -Thomas Lewis GV--------------+                                                                                            |
                                                                                                                                 Bout:    371         |-Keith Tanner JT--------------
-Bye--------------------------+                                                                                                                           |           3rd Place
     Bout:    175         |-Bye--------------------------+                                                                                            |           Fall 4:14
-Bye--------------------------+         Bout:    231         |-Jeremy Morrow LH-------------+                                                             |
                           -Jeremy Morrow LH-------------+                              |                                                             |
                                                                   Bout:    312         |-Jeremy Morrow LH-------------+                              |
-Bye--------------------------+                                                             |          T-Fall 15-0         |                              |
     Bout:    176         |-Bye--------------------------+                              |                              |                              |
-Bye--------------------------+         Bout:    232         |-Eric Grennell MF-------------+         Bout:    340         |-Keith Tanner JT--------------+
                           -Eric Grennell MF-------------+                                                             |           Fall 4:01
                                                                                         -Keith Tanner JT--------------+


                                                                                         -Thomas Lewis GV--------------+
                                                                                                  Bout:    370         |-Thomas Lewis GV--------------
                                                                                         -Jeremy Morrow LH-------------+           5th Place
                                                                                                                                     Dflt
                           - Place Winners -                                                                            - Place Winners -
                           1st Tyler Erwin WM                     (11)    18-  5                                        5th Thomas Lewis GV                    (10)    11- 11
                           2nd Tim Markowski AC                   (11)     9-  7                                        6th Jeremy Morrow LH                    (9)     8-  9
                           3rd Keith Tanner JT                     (9)    16-  7
                           4th Corey Lindsey CB                   (10)    13-  8
Weight:
119

-Guy Price LH-----------------+
(10)   15-  3   Bout:     17 |-Jason Schleich GH------------+
-Jason Schleich GH------------+           Dec 10-7           |
     (11)    2-  9                  Bout:    121         |-Jason Schleich GH------------+
-Bye--------------------------+                              |          T-Fall 18-0         |
     Bout:     18         |-Devin Holland LA-------------+                              |
-Devin Holland LA-------------+                                                             |
     (9)    2-  9                                                  Bout:    285         |-Jason Schleich GH------------+
-Shaun Armstrong LU-----------+                                                             |          M-Dec 18-6          |
(11)    7-  7   Bout:     19 |-Shaun Armstrong LU-----------+                              |                              |
-Jake Kreuzer CB--------------+           Fall :24           |                              |                              |
     (9)    2-  9                   Bout:    122         |-Ray Pfeifer WM---------------+                              |
-Ray Pfeifer WM---------------+                              |           Fall 1:32                                         |
(10)    4-  7   Bout:     20 |-Ray Pfeifer WM---------------+                                                             |
-Gus Sessley CA---------------+           Fall 4:35                                                                        |
     (9)    9-  5                                                                                 Bout:    376         |-Pete Hughes BX---------------
-Ross Sandridge JT------------+                                                                                            |           Champion
(9)    9-  3   Bout:     21 |-Ross Sandridge JT------------+                                                             |           Fall 1:10
-Kyle Scott MO----------------+           Fall 2:35          |                                                             |
     (10)    4-  6                  Bout:    123         |-Kenny Palmer MF--------------+                              |
-Kenny Palmer MF--------------+                              |          M-Dec 14-2          |                              |
(10)    6-  5   Bout:     22 |-Kenny Palmer MF--------------+                              |                              |
-Joel Newby WF----------------+            Dec 8-4                                          |                              |
     (11)    6-  6                                                 Bout:    286         |-Pete Hughes BX---------------+
-Thunder Shahan AC------------+                                                             |            Dec 4-2
(10)    0- 11   Bout:     23 |-Thunder Shahan AC------------+                              |
-Bye--------------------------+                              |                              |
                                    Bout:    124         |-Pete Hughes BX---------------+
-Alex Klein EA----------------+                              |           Fall :59
(9)    1- 15   Bout:     24 |-Pete Hughes BX---------------+
-Pete Hughes BX---------------+           Fall 2:37
     (12)   10-  5
-Guy Price LH-----------------+                                                              -Ray Pfeifer WM---------------+
     Bout:    177         |-Guy Price LH-----------------+                                                             |
-Bye--------------------------+         Bout:    233         |-Guy Price LH-----------------+         Bout:    341         |-Guy Price LH-----------------+
                           -Thunder Shahan AC------------+           Fall :55           |                              |           Fall 2:40          |
                                                                   Bout:    313         |-Guy Price LH-----------------+                              |
-Jake Kreuzer CB--------------+                                                             |            Dec 6-1                                          |
     Bout:    178         |-Gus Sessley CA---------------+                              |                                                             |
-Gus Sessley CA---------------+    Fall :47   Bout:    234   |-Ross Sandridge JT------------+                                                             |
                           -Ross Sandridge JT------------+          M-Dec 13-5                                                                        |
                                                                                                                                 Bout:    375         |-Joel Newby WF----------------
-Kyle Scott MO----------------+                                                                                                                           |           3rd Place
     Bout:    179         |-Joel Newby WF----------------+                                                                                            |           Fall 4:55
-Joel Newby WF----------------+    Dec 3-0   Bout:    235    |-Joel Newby WF----------------+                                                             |
                           -Shaun Armstrong LU-----------+           Fall 2:50          |                                                             |
                                                                   Bout:    314         |-Joel Newby WF----------------+                              |
-Bye--------------------------+                                                             |            Dec 9-3           |                              |
     Bout:    180         |-Alex Klein EA----------------+                              |                              |                              |
-Alex Klein EA----------------+         Bout:    236         |-Devin Holland LA-------------+         Bout:    342         |-Joel Newby WF----------------+
                           -Devin Holland LA-------------+           Fall 4:20                                         |          Dec 5-3 O?T
                                                                                         -Kenny Palmer MF--------------+


                                                                                         -Ray Pfeifer WM---------------+
                                                                                                  Bout:    374         |-Kenny Palmer MF--------------
                                                                                         -Kenny Palmer MF--------------+           5th Place
                                                                                                                                   Dec 12-5
                           - Place Winners -                                                                            - Place Winners -
                           1st Pete Hughes BX                     (12)    14-  5                                        5th Kenny Palmer MF                    (10)     9-  7
                           2nd Jason Schleich GH                  (11)     5- 10                                        6th Ray Pfeifer WM                     (10)     6- 10
                           3rd Joel Newby WF                      (11)    11-  7
                           4th Guy Price LH                       (10)    18-  5
Weight:
125

-Robbie Adkins WM-------------+
(11)    5-  2   Bout:     25 |-Robbie Adkins WM-------------+
-Michel Blaise EA-------------+           Fall 1:23          |
         0-  0                      Bout:    125         |-Robbie Adkins WM-------------+
-Bye--------------------------+                              |           Dec 18-15          |
     Bout:     26         |-Tyler Johnson MO-------------+                              |
-Tyler Johnson MO-------------+                                                             |
     (9)    2- 10                                                  Bout:    287         |-Ayman Bazerbashi CA----------+
-Bye--------------------------+                                                             |           Fall 5:20          |
     Bout:     27         |-Ayman Bazerbashi CA----------+                              |                              |
-Ayman Bazerbashi CA----------+                              |                              |                              |
     (10)   11-  3                  Bout:    126         |-Ayman Bazerbashi CA----------+                              |
-Matt Miller AC---------------+                              |            Dec 6-2                                          |
(9)    4-  9   Bout:     28 |-Chris Block JT---------------+                                                             |
-Chris Block JT---------------+           Fall 3:05                                                                        |
     (9)   13-  7                                                                                 Bout:    380         |-Preston Laymon GV------------
-Corey Lutz LA----------------+                                                                                            |           Champion
(10)   10-  6   Bout:     29 |-Corey Lutz LA----------------+                                                             |           Dec 12-5
-Spencer Dunaway GH-----------+           Fall 2:37          |                                                             |
     (9)    2-  7                   Bout:    127         |-Corey Lutz LA----------------+                              |
-Adam Bower WF----------------+                              |           Fall 1:24          |                              |
(10)    9-  6   Bout:     30 |-Adam Bower WF----------------+                              |                              |
-Bye--------------------------+                                                             |                              |
                                                                   Bout:    288         |-Preston Laymon GV------------+
-Robert Johnson MF------------+                                                             |           Fall 1:44
(12)    1-  4   Bout:     31 |-Robert Johnson MF------------+                              |
-Bye--------------------------+                              |                              |
                                    Bout:    128         |-Preston Laymon GV------------+
-Justin Duncan LH-------------+                              |            Dec 8-2
(12)    5-  4   Bout:     32 |-Preston Laymon GV------------+
-Preston Laymon GV------------+           Fall 5:32
     (10)   14-  8
-Michel Blaise EA-------------+                                                              -Robbie Adkins WM-------------+
     Bout:    181         |-Michel Blaise EA-------------+                                                             |
-Bye--------------------------+         Bout:    237         |-Robert Johnson MF------------+         Bout:    343         |-Robbie Adkins WM-------------+
                           -Robert Johnson MF------------+             Forf             |                              |           Fall 3:11          |
                                                                   Bout:    315         |-Adam Bower WF----------------+                              |
-Bye--------------------------+                                                             |            Dec 5-3                                          |
     Bout:    182         |-Matt Miller AC---------------+                              |                                                             |
-Matt Miller AC---------------+         Bout:    238         |-Adam Bower WF----------------+                                                             |
                           -Adam Bower WF----------------+           Fall 4:35                                                                        |
                                                                                                                                 Bout:    379         |-Corey Lutz LA----------------
-Spencer Dunaway GH-----------+                                                                                                                           |           3rd Place
     Bout:    183         |-Spencer Dunaway GH-----------+                                                                                            |           Dec 10-8
-Bye--------------------------+         Bout:    239         |-Chris Block JT---------------+                                                             |
                           -Chris Block JT---------------+          T-Fall 15-0         |                                                             |
                                                                   Bout:    316         |-Chris Block JT---------------+                              |
-Bye--------------------------+                                                             |            Dec 4-2           |                              |
     Bout:    184         |-Justin Duncan LH-------------+                              |                              |                              |
-Justin Duncan LH-------------+         Bout:    240         |-Justin Duncan LH-------------+         Bout:    344         |-Corey Lutz LA----------------+
                           -Tyler Johnson MO-------------+           Fall 1:51                                         |           Dec 10-3
                                                                                         -Corey Lutz LA----------------+


                                                                                         -Adam Bower WF----------------+
                                                                                                  Bout:    378         |-Chris Block JT---------------
                                                                                         -Chris Block JT---------------+           5th Place
                                                                                                                                  M-Dec 11-2
                           - Place Winners -                                                                            - Place Winners -
                           1st Preston Laymon GV                  (10)    18-  8                                        5th Chris Block JT                      (9)    17-  9
                           2nd Ayman Bazerbashi CA                (10)    13-  4                                        6th Adam Bower WF                      (10)    11-  9
                           3rd Corey Lutz LA                      (10)    14-  7
                           4th Robbie Adkins WM                   (11)     8-  4
Weight:
130

-Robert Harvey CB-------------+
(10)    2- 10   Bout:     33 |-Jake McClurg LA--------------+
-Jake McClurg LA--------------+           Fall 2:51          |
     (9)    3-  7                   Bout:    129  &nbs